- Technical Specifications
- Material40CR
- Speed: 4000 RPM
- ModelBMT40/45/55
- Chuck Locking Method: External lock

The BMT-90° Powered Tool Holder is engineered for superior performance in demanding machining environments. Crafted from high-grade 40CR material, this tool holder ensures durability and precision. With a maximum speed of 4000 RPM, it is designed to meet the rigorous demands of modern CNC machining.
- Key Features
- 90° Lateral Stable CuttingEnsures precise and stable cutting operations, suitable for multi-brand machine tools including Doosan, Daewoo, and HWACHON.
- Inner Surround Water Channel DesignEffectively suppresses thermal deformation of bearings and gears, extending the overall lifespan by 30%.
- External Lock Chuck MethodProvides secure and reliable tool clamping, enhancing operational safety and efficiency.
- Applications
- Automotive Part MachiningIdeal for high-precision components requiring stable and accurate cutting.
- Aerospace Manufacturing: Suitable for complex geometries and high-speed operations.
- General EngineeringVersatile enough for a wide range of machining tasks across various industries.
- Company Advantages
- OEM/ODM ServicesCustomized solutions tailored to specific client needs.
- Multiple Payment OptionsFlexible payment methods to facilitate smooth transactions.
- Comprehensive SupportExceptional pre-sales and after-sales service to ensure customer satisfaction.
- One-Stop ProcurementStreamlined purchasing process for all your tooling needs.

| Model | A | I'm sorry, but it seems that the source text you provided is incomplete or not visible. Please provide the full text you would like to have translated, and I'll be happy to assist you. | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text that you would like to have translated into English. | I'm sorry, but it seems that the source text you provided is incomplete or not visible. Please provide the full text you would like me to translate, and I'll be happy to assist you. | The content you provided appears to be incomplete or not suitable for translation. Please provide a complete text for translation, and I will be happy to assist you. | I'm sorry, but it seems that the source text you provided is incomplete or not visible. Could you please provide the full text that you would like me to translate? | I'm sorry, but it seems that the source text you provided is incomplete or not visible. Could you please provide the full content that you would like me to translate? | I'm sorry, but it seems that the source text you provided is incomplete or not visible. Could you please provide the full text that you would like to have translated? |
| BMT40-90-ER25 | 60 | 151.5 | 93.3 | 50 | 60 | 50 | 75 | 67 |
| BMT40-90-ER25-85 | 85 | 176.5 | 93.3 | 50 | 60 | 50 | 75 | 67 |
| BMT45-90-ER25 | 60 | 173 | 96 | 64 | 58 | 58 | 83 | 75 |
| BMT55-90-ER32 | 60 | 201.5 | 102.5 | 54 | 64 | 64 | 83 | 85 |
| BMT55-90-ER32-85 | 85 | 224.5 | 102.5 | 54 | 64 | 64 | 83 | 85 |
| BMT65-90-ER40 | 72 | 225 | 112 | 56.5 | 70 | 73 | 94 | 94 |
| BMT65-90-ER40-100 | 100 | 250 | 112 | 56.5 | 70 | 73 | 94 | 94 |
| BMT65-90-ER40-125 | 125 | 275 | 112 | 56.5 | 70 | 73 | 94 | 94 |






