| Size: | ER11, ER11,ER16, ER20, ER25, ER32, ER40, ER50 | 
| Material | 65Mn Spring Steel | 
| Hardness | HRC48-52° | 
| Precision Grades | Ⅰ: ≤ 0.003mm; Grade Ⅱ: ≤ 0.005mm; Grade Ⅲ: ≤ 0.008mm; Ⅳ: ≤ 0.01mm; Grade Ⅴ: ≤ 0.015mm | 
| Quality Certification | ISO9001 and other international certifications | 




| Inspection items | Taper 1 (a1) | Taper 1 (a1) | Clamping inner hole (D1) | Clamping accuracy | hardness | Appearance inspection | 
| Use of Check Fixtures | Angle Meter | Angle Meter | Measuring stick | REGO-FIX Toolholder Measuring Stick | Rockwell Hardness Tester | Visual inspection | 
| Reference size | +10' 0 | +10' 0 | D(H7) | Determine the deflection accuracy according to the contract requirements | HRC42~48 | No bumps or scratches | 
| Measurement results | +3' | +5' | +0.011 | 0.007 | 46 | √ | 
| conclusion | Pass the inspection | |||||

| Model | D | D1 | D2 | L | L1 | L2 | L3 | Collapsible Capacity | 
| ER8 | 8 | 8.5 | 6.5 | 13.5 | 2.7 | 1.5 | 1.5 | 0.5 | 
| ER11 | 11 | 11.5 | 9.5 | 18 | 3.8 | 2.5 | 2 | 0.5 | 
| ER16 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 0.5 | 
| 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 | 1 | |
| ER20 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 0.5 | 
| 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 | 1 | |
| ER25 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 0.5 | 
| 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 | 1 | |
| ER32 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 0.5 | 
| 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 | 1 | |
| ER40 | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 | 1 | 
| ER50 | 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 1 | 
| 50 | 52 | 46 | 60 | 12.6 | 8.5 | 5.5 | 2 | 







